<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Venture Best</title>
	<atom:link href="http://entrepreneurwisconsin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://entrepreneurwisconsin.com</link>
	<description>The legal resource for high-growth entrepreneurs in the Upper Midwest</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Thinking About Dilution by Charles J Gervasi</title>
		<link>http://entrepreneurwisconsin.com/2012/01/19/thinking-about-dilution/#comment-3751</link>
		<dc:creator><![CDATA[Charles J Gervasi]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurwisconsin.com/?p=813#comment-3751</guid>
		<description><![CDATA[In the $1/$2 example, you approach it from an owner&#039;s wealth standpoint.  How should the owner factor in the loss of control and/or liquidity associated with owning a smaller piece of a bigger pie?]]></description>
		<content:encoded><![CDATA[<p>In the $1/$2 example, you approach it from an owner&#8217;s wealth standpoint.  How should the owner factor in the loss of control and/or liquidity associated with owning a smaller piece of a bigger pie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Takes More Than Grey Hair by Charles J Gervasi</title>
		<link>http://entrepreneurwisconsin.com/2011/12/13/it-takes-more-than-grey-hair/#comment-3475</link>
		<dc:creator><![CDATA[Charles J Gervasi]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 22:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurwisconsin.com/?p=804#comment-3475</guid>
		<description><![CDATA[I&#039;m not sure whether that&#039;s a universal slam against the CEO you hired or if some people in the big-company world think HR policies manuals are very important.  I once interviewed for a project/job where they told me that had a policy that everyone entering the campus must extinguish their cigarettes before turning their vehicle into the parking lot.  This had nothing to do with the company&#039;s mission; they just had lots of policies.  Maybe the CEO you hired went on to work there.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure whether that&#8217;s a universal slam against the CEO you hired or if some people in the big-company world think HR policies manuals are very important.  I once interviewed for a project/job where they told me that had a policy that everyone entering the campus must extinguish their cigarettes before turning their vehicle into the parking lot.  This had nothing to do with the company&#8217;s mission; they just had lots of policies.  Maybe the CEO you hired went on to work there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRC 409A: Good Faith is Good, but not Good Enough by pajones1</title>
		<link>http://entrepreneurwisconsin.com/2011/11/01/irc-409a-good-faith-is-good-but-not-good-enough/#comment-3129</link>
		<dc:creator><![CDATA[pajones1]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 12:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurwisconsin.com/?p=793#comment-3129</guid>
		<description><![CDATA[For most emerging tech companies &quot;cash is king&quot; so equity is the preferred incentive compensation option.  VCs and other investors in tech companies, particularly in the development stage but in many cases even well into the cash generation stage (Microsoft, for example, did not pay any dividends for more than a decade after it began generating cash from operations) are very willing to share some equity appreciation upside with employees (Microsoft famously created thousands of millionaires via its option plans) but loath to commit cash to employee incentives.  Cheerio.  ]]></description>
		<content:encoded><![CDATA[<p>For most emerging tech companies &#8220;cash is king&#8221; so equity is the preferred incentive compensation option.  VCs and other investors in tech companies, particularly in the development stage but in many cases even well into the cash generation stage (Microsoft, for example, did not pay any dividends for more than a decade after it began generating cash from operations) are very willing to share some equity appreciation upside with employees (Microsoft famously created thousands of millionaires via its option plans) but loath to commit cash to employee incentives.</p>
<p> Cheerio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRC 409A: Good Faith is Good, but not Good Enough by Charles J Gervasi</title>
		<link>http://entrepreneurwisconsin.com/2011/11/01/irc-409a-good-faith-is-good-but-not-good-enough/#comment-3120</link>
		<dc:creator><![CDATA[Charles J Gervasi]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 20:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurwisconsin.com/?p=793#comment-3120</guid>
		<description><![CDATA[It seems like it would be easier to offer cash bonuses based on individual performance, contingent on the business overall doing well enough to afford the bonuses.  I know it&#039;s a common practice, esp 10-12 years ago when I got options as a rank-and-file engineer, but it seems like it causes tax problems and it doesn&#039;t really do what you want: reward individuals for things they personally do to build/grow the business.]]></description>
		<content:encoded><![CDATA[<p>It seems like it would be easier to offer cash bonuses based on individual performance, contingent on the business overall doing well enough to afford the bonuses.  I know it&#8217;s a common practice, esp 10-12 years ago when I got options as a rank-and-file engineer, but it seems like it causes tax problems and it doesn&#8217;t really do what you want: reward individuals for things they personally do to build/grow the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should employees joining a start-up make a “Section 83(b) election” on restricted stock awards? by Anguilla Rentals</title>
		<link>http://entrepreneurwisconsin.com/2011/04/11/should-employees-joining-a-start-up-make-a-%e2%80%9csection-83b-election%e2%80%9d-on-restricted-stock-awards/#comment-3033</link>
		<dc:creator><![CDATA[Anguilla Rentals]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 11:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurwisconsin.com/?p=556#comment-3033</guid>
		<description><![CDATA[&lt;strong&gt;Anguilla Rentals...&lt;/strong&gt;

[...]Should employees joining a start-up make a “Section 83(b) election” on restricted stock awards? &#171; Venture Best[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Anguilla Rentals&#8230;</strong></p>
<p>[...]Should employees joining a start-up make a “Section 83(b) election” on restricted stock awards? &laquo; Venture Best[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pondering the First Mover Advantage by Charles J Gervasi</title>
		<link>http://entrepreneurwisconsin.com/2011/08/22/pondering-the-first-mover-advantage/#comment-2545</link>
		<dc:creator><![CDATA[Charles J Gervasi]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 21:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurwisconsin.com/?p=739#comment-2545</guid>
		<description><![CDATA[I wonder to what extent victory is also a function of the quality of the &quot;secret sauce&quot; or &quot;unfair advantage&quot;.  Timing and amt of resources are both important.  Together to these two predominate over the quality of the core technology?  It seems like there should be some formula that takes into account a) being first, b) resources, c) management team, d) unique elements to the business plan, and e) core technology.]]></description>
		<content:encoded><![CDATA[<p>I wonder to what extent victory is also a function of the quality of the &#8220;secret sauce&#8221; or &#8220;unfair advantage&#8221;.  Timing and amt of resources are both important.  Together to these two predominate over the quality of the core technology?  It seems like there should be some formula that takes into account a) being first, b) resources, c) management team, d) unique elements to the business plan, and e) core technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entrepreneur&#8217;s Guide to Litigation &#8211; Blog Series: Complaints and Answers by Charles J Gervasi</title>
		<link>http://entrepreneurwisconsin.com/2011/07/08/entrepreneurs-guide-to-litigation-blog-series-complaints-and-answers/#comment-2216</link>
		<dc:creator><![CDATA[Charles J Gervasi]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 16:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurwisconsin.com/?p=660#comment-2216</guid>
		<description><![CDATA[This is a reminder of why it&#039;s important to go over an agreement when signing it.  If things don&#039;t go as planned, it&#039;s nice to be able to sit down with the same person in the same room and say, &quot;When we signed this, you said you would do this, and I would that.  And we wrote that if X happens then I&#039;ll do Y and you do Z.&quot;  That makes it more likely to come to an agreement without filing a Complaint with the court.  

In Alan Greenspan&#039;s book he says the economy would grind to a halt if more than 1-2% of contracts went to litigation.  A lot of the economy is based on trust with the courts providing the distant backdrop to keep honest participants honest.]]></description>
		<content:encoded><![CDATA[<p>This is a reminder of why it&#8217;s important to go over an agreement when signing it.  If things don&#8217;t go as planned, it&#8217;s nice to be able to sit down with the same person in the same room and say, &#8220;When we signed this, you said you would do this, and I would that.  And we wrote that if X happens then I&#8217;ll do Y and you do Z.&#8221;  That makes it more likely to come to an agreement without filing a Complaint with the court.  </p>
<p>In Alan Greenspan&#8217;s book he says the economy would grind to a halt if more than 1-2% of contracts went to litigation.  A lot of the economy is based on trust with the courts providing the distant backdrop to keep honest participants honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuation of the Company vs. Valuation of the Stock: A Venture Capital Paradox by Charles J Gervasi</title>
		<link>http://entrepreneurwisconsin.com/2011/06/03/valuation-of-the-company-vs-valuation-of-the-stock-a-venture-capital-paradox/#comment-2101</link>
		<dc:creator><![CDATA[Charles J Gervasi]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurwisconsin.com/?p=644#comment-2101</guid>
		<description><![CDATA[You should teach a seminar on this topic.  

It seems to me that you&#039;re saying the there no liquid market for the common stock (obviously), so no one can say what it&#039;s worth.  The preferred stock has a clear value on the day the investor buys it = the the amt the investor paid.  Since no one knows what the common stock is worth, there&#039;s an incentive to say it&#039;s lower for tax and accounting reasons when they give them and options on them to employees.  The company has them on the books as being cheap but benefits from the people perceiving them to be worth more.  The company doesn&#039;t want to issue more common shares at the lower price, so it&#039;s a bit of an accounting fiction, and accounting analog to going five over on the Beltline.]]></description>
		<content:encoded><![CDATA[<p>You should teach a seminar on this topic.  </p>
<p>It seems to me that you&#8217;re saying the there no liquid market for the common stock (obviously), so no one can say what it&#8217;s worth.  The preferred stock has a clear value on the day the investor buys it = the the amt the investor paid.  Since no one knows what the common stock is worth, there&#8217;s an incentive to say it&#8217;s lower for tax and accounting reasons when they give them and options on them to employees.  The company has them on the books as being cheap but benefits from the people perceiving them to be worth more.  The company doesn&#8217;t want to issue more common shares at the lower price, so it&#8217;s a bit of an accounting fiction, and accounting analog to going five over on the Beltline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuation of the Company vs. Valuation of the Stock: A Venture Capital Paradox by pajones1</title>
		<link>http://entrepreneurwisconsin.com/2011/06/03/valuation-of-the-company-vs-valuation-of-the-stock-a-venture-capital-paradox/#comment-2049</link>
		<dc:creator><![CDATA[pajones1]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurwisconsin.com/?p=644#comment-2049</guid>
		<description><![CDATA[Good question.  In general, no, there is no need for the common valutation to be put at a floor based on the pre-money valuation.  As a practical matter (and having been a common holder in these circumstances on several occassion) the common holders will, like the preffered, figure their stock should be valued at the preferred price in terms of how they think about their ownership stake.  Put differently, whatever the &quot;formal/accounting&quot; value of the common, holders of common will be thinking like holders of the preferred - to wit that the shares will only have &quot;real&quot; cash value if/when the company has a successful exit transaction - one in which all of the preffered converts to common.  In my entrepreneurial experience, I always wanted the company to put the lowest value possible on my common options - so as to maximize my upside, relative to my investment, in a good exit.]]></description>
		<content:encoded><![CDATA[<p>Good question.  In general, no, there is no need for the common valutation to be put at a floor based on the pre-money valuation.  As a practical matter (and having been a common holder in these circumstances on several occassion) the common holders will, like the preffered, figure their stock should be valued at the preferred price in terms of how they think about their ownership stake.  Put differently, whatever the &#8220;formal/accounting&#8221; value of the common, holders of common will be thinking like holders of the preferred &#8211; to wit that the shares will only have &#8220;real&#8221; cash value if/when the company has a successful exit transaction &#8211; one in which all of the preffered converts to common.  In my entrepreneurial experience, I always wanted the company to put the lowest value possible on my common options &#8211; so as to maximize my upside, relative to my investment, in a good exit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuation of the Company vs. Valuation of the Stock: A Venture Capital Paradox by Rich Schifreen</title>
		<link>http://entrepreneurwisconsin.com/2011/06/03/valuation-of-the-company-vs-valuation-of-the-stock-a-venture-capital-paradox/#comment-2048</link>
		<dc:creator><![CDATA[Rich Schifreen]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurwisconsin.com/?p=644#comment-2048</guid>
		<description><![CDATA[Great explanation of a complex transaction.  Question.  For the example cited, the post money valuation of $1.4 million is actually less than the pre-money valuation of $2.0 million.   I can see where one can (must) accept that the post-money valuation is less than $3.0 million, but how do common stock holders accept that the day after the company accepts $1 million in new financing it&#039;s value drops by $0.6 million?  In reality, would the new common stock valuation be set to at least maintain the pre-money valuation?]]></description>
		<content:encoded><![CDATA[<p>Great explanation of a complex transaction.  Question.  For the example cited, the post money valuation of $1.4 million is actually less than the pre-money valuation of $2.0 million.   I can see where one can (must) accept that the post-money valuation is less than $3.0 million, but how do common stock holders accept that the day after the company accepts $1 million in new financing it&#8217;s value drops by $0.6 million?  In reality, would the new common stock valuation be set to at least maintain the pre-money valuation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

